_TAPS_
Last Name First Name Rank Embark Disembark Taps
Ambrose Dan BT 60 62 2006
Beavers Bill GMG3 66 70 1999
Blue Alfred D ICFN 69 73 2001
Bohmert Jr John FN3 71 73 2006
Bowling Raymond RD2 49 52 2006
Burris Edgar GM1 60 63 2001
Bush Jim RD2 61 63 1987
Carroll Merrill RD2 50 51 1961
Givens Carl
48 48 1948
Godwin Max E RDSN 51 55 2004
Greenbacker John CO 55 57 2005
Hardmeier Robert BT3 48 50 2003
Haskell DeWayne   51 52 2003
Hogan E.M. (Mickey) SN 61 62 1962
Kaufmann Sr Eugene SOSN 56 58 2006
Libbos Anthony TM 50 53 1996
Loduca Sam RM 50 50 1998
Lowell John CO 64 65 2005
Marberry Jackie B.
48 50 1983
McKie Scott CS2 55 56 1988
McNamara Joseph SH 49 55 1977
Merrill Carroll RD2 50 51 1961
Merrill Carroll L. RD2 50 51 1961
Pesata Ronald EMFN 56 58 1993
Peters II Walter TM2 50 50 1999
Politza Al RM 61 63 2004
Roberti Domenick ET3 53 54 2001
Spenke,
LT 70 70 1999
Stark Harley IC2 55 57 1994
Szrankowski Stanley SH3 49 53 2000
Thompson Bill D. EM3 54 56 2001
Tierney Glens W ETR3 60 61 2003
Van Wormer Daniel
54 55 1993
Wierzbowski Stanley MM1 47 48 2003
Wilson Charles EM3 48 52 2003
Wilson Don RM2 48 50 2000
Wood Jr. George P LTJG 49 51 2004